Seller represented by:
Karen Holtzclaw
with
RE/MAX Ultra
Buyer represented by:
Karen Holtzclaw
with
RE/MAX Ultra

- Sold
- Single Family
1681 Tulls Creek Rd Moyock, NC 27958 Get directions
$600,000 $261/Sq. ft.- Age 32 Years
- MLS# 98073
- Listed 7 Months 1 Day Ago
Overview
Rare waterfront find nestled on 10 acres in Moyock. You will love the views from the main living areas & master suite. Great room boasts fireplace and wood floors, custom murals & built in display case. Master suite with bay window highlighting the panoramic views. 3 BR + FROG currently used as REC rm. Large deck & sun room for entertaining. Newer exterior paint and roof. Imagine the possibilities w/ the 40X50 building (former airplane hangar)...could be used as barn or workshop, home business etc. Private drive, pier, dock & bulk headed. Waterfront paradise in Moyock on Tulls Bay!
- Seller represented by:
- REALTOR ® Karen Holtzclaw with RE/MAX Ultra
- Buyer represented by:
- REALTOR ® Karen Holtzclaw with RE/MAX Ultra
Features
Bedrooms
- Bedrooms: 3
Other Rooms
- Total Rooms: 8
Interior Features
- Carpet,Tile Floors,Wood Floors,Half Bath,Walk-in Closet(s),Jetted Tub,Washer Hook-up,Dryer Hook-up,Cathedral Ceiling(s),Foyer,Great Room,Sun Room,Access-Only Attic,Storage-Only Attic,Electric Water Heater,Total Approx Heated SqFt Range: 2101-2300
Heating and Cooling
- Cooling Features: Central Electric Heat Pump
- Fireplace Features: Gas Logs (Propane)
- Heating Features: Air to Air Heat Pump
Bathrooms
- Full Bathrooms: 2
- 1/2 Bathrooms: 1
Exterior and Lot Features
- Deck
Land Info
- Lot Description: 10.1-20 acres,5.1-10 acres,Horses Permitted,Bulkhead,Pier,Sound Front,Water View,Boat Dock
- Lot Size Acres: 10.01
- Lot Size Square Feet: 436036
Garage and Parking
- Garage Spaces: 3
- Parking Features: Detached
School Information
- Elementary School: Shawboro
- High School: Currituck
- Middle School: Moyock
Other Property Info
- Annual Tax Amount: 2622.00
- Source Listing Status: Closed
- County: Currituck
- Inclusions: Range/Oven-Electric, Dishwasher, Vent/Hood
- Source Neighborhood: Harrell Farms
- Subdivision: Harrell Farms
- Source System Name: C2CN
Utilities
- Septic-Sewer
Building and Construction
- Building Exterior Type: Stucco, Crawl Space, Storm Doors, Double Pane Windows, Approx Age: 26-30 yrs
- Roof: Architectural
- House Style: Ranch/Raised Ranch
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | The J P Knapp School | K-5 | 4.1 mi |
6 | Moyock Middle School | 6-8 | 4.9 mi |
4 | Currituck County High School | 9-12 | 10.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1681 Tulls Creek Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-02-28 | Sold | - | - | AlbeMarleArea |
2020-01-19 | Listing removed | $0 | OuterBanks | |
2020-01-19 | Listing removed | $0 | OuterBanks | |
2020-01-18 | Listing removed | $0 | AlbeMarleArea | |
2019-09-19 | Price Changed | $625,000 | $271 | OuterBanks |
2019-09-19 | Price Changed | $625,000 | $271 | AlbeMarleArea |
2019-07-21 | Listed | $649,000 | $282 | OuterBanks |
2019-07-21 | Listed | $649,000 | $282 | AlbeMarleArea |
2019-07-21 | Listing removed | $0 | AlbeMarleArea | |
2019-07-20 | Listing removed | $0 | OuterBanks | |
2019-07-13 | Listing removed | $0 | HamptonRoads | |
2019-01-21 | Listed | $649,000 | $282 | OuterBanks |
2019-01-20 | Listed | $649,000 | $282 | AlbeMarleArea |
2019-01-20 | Listed | $649,000 | $282 | HamptonRoads |
2018-12-05 | Listing removed | $0 | HamptonRoads | |
2018-12-03 | Listing removed | $0 | AlbeMarleArea | |
2018-11-02 | Listing removed | $649,000 | $282 | HamptonRoads |
2018-10-23 | Price Changed | $649,000 | $282 | HamptonRoads |
2018-09-17 | Price Changed | $689,000 | $299 | HamptonRoads |
2018-09-11 | Listing removed | $0 | HamptonRoads | |
2018-09-10 | Listed | $649,000 | $282 | HamptonRoads |
2018-09-10 | Listed | $649,000 | AlbeMarleArea | |
2018-08-15 | Listing removed | $649,000 | $282 | HamptonRoads |
2018-07-31 | Listing removed | $649,000 | AlbeMarleArea | |
2018-07-05 | Price Changed | $649,000 | $282 | HamptonRoads |
2018-07-05 | Price Changed | $649,000 | AlbeMarleArea | |
2018-06-26 | Price Changed | $679,000 | AlbeMarleArea | |
2018-06-22 | Price Changed | $679,000 | $295 | HamptonRoads |
2018-05-17 | Listing removed | $0 | HamptonRoads | |
2018-05-15 | Listed | $689,000 | AlbeMarleArea | |
2018-05-14 | Listed | $689,000 | $299 | HamptonRoads |
2018-05-14 | Listing removed | $689,000 | $299 | HamptonRoads |
2018-05-03 | Listing removed | $689,000 | AlbeMarleArea | |
2018-04-30 | Price Changed | $689,000 | $299 | HamptonRoads |
2018-04-30 | Price Changed | $689,000 | AlbeMarleArea | |
2018-03-01 | Price Changed | $699,000 | $303 | HamptonRoads |
2018-03-01 | Price Changed | $699,000 | AlbeMarleArea | |
2017-12-21 | Relisted | $725,000 | AlbeMarleArea | |
2017-12-05 | Listing removed | $725,000 | AlbeMarleArea | |
2017-12-01 | Listed | $725,000 | AlbeMarleArea | |
2017-12-01 | Listed | $725,000 | $315 | HamptonRoads |
2017-11-18 | Listing removed | $699,000 | $303 | OuterBanks |
2017-11-17 | Listing removed | $699,000 | $303 | HamptonRoads |
2017-08-09 | Price Changed | $699,000 | $303 | HamptonRoads |
2017-08-08 | Listing removed | $699,000 | $303 | AlbeMarleArea |
2017-08-08 | Price Changed | $699,000 | $303 | OuterBanks |
2017-05-04 | Price Changed | $749,000 | $325 | HamptonRoads |
2017-05-02 | Price Changed | $749,000 | $325 | OuterBanks |
2017-05-02 | Price Changed | $749,000 | $325 | AlbeMarleArea |
2016-11-18 | Listed | $775,000 | $336 | OuterBanks |
2016-11-17 | Listed | $775,000 | $336 | HamptonRoads |
2016-11-16 | Listed | $775,000 | $336 | AlbeMarleArea |
2016-10-28 | Listing removed | $799,000 | $347 | OuterBanks |
2016-07-01 | Listing removed | $799,000 | $347 | HamptonRoads |
2016-06-25 | Price Changed | $799,000 | $347 | HamptonRoads |
2016-06-24 | Listing removed | $799,000 | AlbeMarleArea | |
2016-06-24 | Price Changed | $799,000 | $347 | OuterBanks |
2016-05-03 | Listed | $829,000 | $360 | HamptonRoads |
2016-05-03 | Listed | $829,000 | AlbeMarleArea | |
2016-05-03 | Listed | $829,000 | $360 | OuterBanks |
2016-04-01 | Listing removed | $865,000 | $376 | OuterBanks |
2015-11-30 | Listing removed | $865,000 | $376 | HamptonRoads |
2015-10-02 | Listing removed | $865,000 | AlbeMarleArea | |
2015-10-02 | Listed | $865,000 | $376 | HamptonRoads |
2015-10-02 | Listed | $865,000 | $376 | OuterBanks |
2015-01-02 | Listing removed | $995,000 | $418 | OuterBanks |
2014-07-01 | Listed | $995,000 | $418 | OuterBanks |
1989-05-18 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1681 Tulls Creek Rd Moyock, NC 27958 $600,000
- 3 beds 2 Baths 1 Partial Bath 2,300 Sq. ft. 436,036 Sq. ft. Lot
Find out what your home is worth
-
Karen Holtzclaw
Broker Associate with 19 years experience - Re/Max Ultra 134 Caratoke Highway, Moyock, NC 27958
- Mobile (252) 619-6017
- Email kaholtz@mchsi.com
- Areas Served Poplar Branch , Barco , Maple , Coinjock , Shawboro , Camden , Shiloh , Currituck , Jarvisburg , Grandy , Kitty Hawk , Duck , Southern Shores , Moyock , South Mills
- Specializations Golf , Military , Moyock , Relocation , Residential , Waterfront , New Construction , First Time Homebuyers , accredited buyers rep
-
- Accredited Buyer's Representative