Seller represented by:
Karen Holtzclaw
with
RE/MAX Ultra
Buyer represented by:
CENTURY 21 Nachman Realty

- Sold
- Single Family
110 Creek Dr Moyock, NC 27958 Get directions
$228,000- Age 43 Years
- MLS# 91154
- Listed 2 Years 4 Months 4 Days Ago
Overview
Affordable Moyock WATERFRONT home in the wonderful small community of Beechwood Shores. Fisherman's paradise! Bulkheaded, 2 boat slips & fish cleaning station on this shady 1/2 acre lot. 3 BD 2 bath home, with bonus room. Large country kitchen with island & beautiful views. Living room with stone fireplace & new wood laminate flooring. Master bedroom boasts access to 2nd deck overlooking the water, a wood stove for cozy nights. Lg workshop w/ 2nd kitchen area great for fish frys! Fenced backyard. This character filled canal front home is ready for its new owners!
- Seller represented by:
- REALTOR ® Karen Holtzclaw with RE/MAX Ultra
- Buyer represented by:
- CENTURY 21 Nachman Realty
Features
Bedrooms
- Bedrooms: 3
Other Rooms
- Total Rooms: 6
Interior Features
- Carpet,Tile Floors,Laminated Floors,Walk-in Closet(s),Washer Hook-up,Dryer Hook-up,Split Floor Plan,Utility Room,Access-Only Attic,Electric Water Heater,Total Approx Heated SqFt Range: 1701-1900
Heating and Cooling
- Cooling Features: Central Electric
- Fireplace Features: Gas Logs (Propane)
- Heating Features: Electric Furnace, , Air to Air Heat Pump
Bathrooms
- Full Bathrooms: 2
- 1/2 Bathrooms: 0
Exterior and Lot Features
- Porch,Patio,Deck,Fenced Back Yard
Garage and Parking
- Attached Parking: 0
Land Info
- Lot Description: Wooded Lot,Under 1 acre,Water Access,Canal Front,Bulkhead,Water View,Boat Dock
- Lot Size Acres: 0.502181
- Lot Size Square Feet: 21875
School Information
- Elementary School: Shawboro
- High School: Currituck
- Middle School: Moyock
Other Property Info
- Source Listing Status: Closed
- County: Currituck
- Inclusions: Range/Oven-Electric, Dishwasher
- Source Neighborhood: Sleepy Hollow
- Parcel Number: 031B00000070002
- Subdivision: Sleepy Hollow
- Source System Name: C2CN
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | The J P Knapp School | K-5 | 2.5 mi |
6 | Moyock Middle School | 6-8 | 3.9 mi |
4 | Currituck County High School | 9-12 | 9.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 110 Creek Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-08-16 | Listing removed | $229,500 | $135 | OuterBanks |
2018-08-15 | Sold | - | - | AlbeMarleArea |
2018-06-22 | Listing removed | $0 | HamptonRoads | |
2018-06-20 | Listing removed | $229,500 | $135 | OuterBanks |
2018-06-17 | Listing removed | $229,500 | $135 | HamptonRoads |
2018-06-07 | Listed | $229,500 | $135 | HamptonRoads |
2018-06-07 | Listed | $229,500 | $135 | OuterBanks |
2016-03-31 | Listing removed | $1,500 | AlbeMarleArea | |
2016-03-30 | Listed for rent | $1,500 | AlbeMarleArea | |
2014-11-11 | Listing removed | $1,450 | AlbeMarleArea | |
2014-10-11 | Price Changed for rent | $1,450 | AlbeMarleArea | |
2014-09-24 | Price Changed for rent | $1,600 | AlbeMarleArea | |
2014-08-14 | Price Changed for rent | $1,675 | AlbeMarleArea | |
2014-07-22 | Listed for rent | $1,700 | AlbeMarleArea | |
2011-12-19 | Sold | - | - | Public Record |
2011-10-28 | Listing removed | $238,500 | AlbeMarleArea | |
2011-10-27 | Listing removed | $238,500 | $119 | HamptonRoads |
2011-10-27 | Listing removed | $238,500 | $119 | OuterBanks |
2011-09-25 | Price Changed | $238,500 | $119 | OuterBanks |
2011-09-24 | Price Changed | $238,500 | AlbeMarleArea | |
2011-09-23 | Price Changed | $238,500 | $119 | HamptonRoads |
2011-08-18 | Listed | $249,900 | $124 | HamptonRoads |
2011-08-17 | Listed | $249,900 | AlbeMarleArea | |
2011-08-16 | Listed | $249,900 | $124 | OuterBanks |
2009-11-08 | Listing removed | $285,000 | $142 | HamptonRoads |
2009-10-27 | Listing removed | $285,000 | AlbeMarleArea | |
2009-10-26 | Listing removed | $285,000 | OuterBanks | |
2009-10-18 | Price Changed | $285,000 | AlbeMarleArea | |
2009-10-18 | Price Changed | $285,000 | OuterBanks | |
2009-09-26 | Price Changed | $285,000 | $142 | HamptonRoads |
2009-09-09 | Price Changed | $298,000 | $149 | HamptonRoads |
2009-08-21 | Price Changed | $298,000 | AlbeMarleArea | |
2009-08-20 | Price Changed | $298,000 | OuterBanks | |
2009-05-29 | Listed | $308,000 | AlbeMarleArea | |
2009-05-28 | Listed | $308,000 | $154 | HamptonRoads |
2009-05-25 | Listed | $308,000 | OuterBanks |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 110 Creek Dr Moyock, NC 27958 $228,000
- 3 beds 2 Baths 0 Partial Bath 21,875 Sq. ft. Lot
Find out what your home is worth
-
Karen Holtzclaw
Broker Associate with 19 years experience - Re/Max Ultra 134 Caratoke Highway, Moyock, NC 27958
- Mobile (252) 619-6017
- Email kaholtz@mchsi.com
- Areas Served Poplar Branch , Barco , Maple , Coinjock , Shawboro , Camden , Shiloh , Currituck , Jarvisburg , Grandy , Kitty Hawk , Duck , Southern Shores , Moyock , South Mills
- Specializations Golf , Military , Moyock , Relocation , Residential , Waterfront , New Construction , First Time Homebuyers , accredited buyers rep
-
- Accredited Buyer's Representative